| AM Session | Intervals+Core |
| OFF/Rest | |
| PM Session | |
| Snatch | Snatch/Paused FS%/ DB/KB Skill/Aerobic Metcon/Upper PP |
| 1 | Build to a heavy Squat Snatch |
| 2 | FS – find a Heavy Set of 5 |
| 3 | 2 Rounds: Compare time from First Test week |
| 1K Row | |
| 100 DU | |
| 50/30 Cal AD |
| AM Session | Intervals+Core |
| OFF/Rest | |
| PM Session | |
| Snatch | Snatch/Paused FS%/ DB/KB Skill/Aerobic Metcon/Upper PP |
| 1 | Build to a heavy Squat Snatch |
| 2 | FS – find a Heavy Set of 5 |
| 3 | 2 Rounds: Compare time from First Test week |
| 1K Row | |
| 100 DU | |
| 50/30 Cal AD |