Friday 4/6/18 – Snatch/BS/ Metcon | ||
AM Session: | MAP 1: 30 Sec ON/OFF X 3 Sets – All Sustainable Efforts | |
rest 2-3 mins – repeat 3 More Sets | ||
AD | Row | |
DU | AD | |
KBS (53/35) | Step Down BJ (24/20) | |
PM Session: | ||
1 | 10 Min EMOM | |
Mins 1-5 – 3 Hi-Hang Snatch @ 60% of Snatch RM | ||
Min 6-10 – 2 Hang Snatch @70% of Snatch RM | ||
Right into: | ||
2 | 6 Mins to Find Heavy Squat Snatch for the day | |
3 | BS- 5X5 @42X1 @60% of BS RM – rest 2-3 mins | |
4 | 9 Min Amrap | |
16 KB Snatch (53/35) – 8 per arm | ||
12 Cal Row | ||
6 PC @155/105 |